Browse Hierarchy BSC_MATHS: Mathematics, Computing and Data Science
Browse Programme
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| "Independent Study" | MAT325 | Module |
| "Mathematical Pedagogy and Educational Practice" | MAT324 | Module |
| "Modelling with Differential Equations" | MAT321 | Module |
| Calculus with applications | MAT501 | Module |
| Data Visualisation | COM503 | Module |
| Ethics in Data Science | COM603 | Module |
| Foundations of Computer Science | COM40123 | Module |
| Functions and Limits | MAT40223 | Module |
| Linear Algebra | MAT504 | Module |
| Mathematical Pedagogy and Constructs | MAT60323 | Module |
| Mathematics Capstone project | MAT60423 | Module |
| Mathematics Communication | MAT60223 | Module |
| Measuring and interpreting the world | MAT502 | Module |
| Modelling with Differential Equations | MAT60123 | Module |
| Number Systems and Matrices | MAT40123 | Module |
| Numerical Modelling | MAT505 | Module |
| Programming | COM40223 | Module |
Lists linked to Mathematics, Computing and Data Science
There are currently no lists linked to this Programme.